Mutual Fund Historical Dividends

Submit
Category Launch Date Benchmark Expense Ratio AUM
Equity: Multi Cap 28-03-2005 Nifty 500 Multicap 50:25:25 TRI 1.55%
As on (30-11-2024)
38,973.86 Cr
As on (29-11-2024)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
07-03-2024 5.0000 61.4523 8.14
10-03-2023 3.7500 45.1869 8.30
11-03-2022 1.7500 40.3911 4.33
22-03-2019 2.4349 30.6833 7.94
23-03-2018 4.7500 32.3355 14.69
17-03-2017 3.0000 31.7268 9.46
23-03-2016 2.7500 29.6704 9.27
20-03-2015 4.0000 38.0181 10.52
14-03-2014 2.0000 25.7436 7.77
01-03-2013 2.5000 25.1734 9.93
29-03-2012 1.5000 23.0128 6.52
11-03-2011 2.0000 23.4875 8.52
24-07-2009 2.0000 17.1017 11.69
19-03-2008 1.5000 18.1927 8.25
01-02-2007 1.5000 20.8782 7.18
07-08-2006 1.0000 16.1841 6.18
Copyright © Daksh Capital. All Rights Reserved